Shipping & Returns
Shipping & Returns
Shipping to Your State
We ship wine in accordance with various state laws which may pose unique limitations, taxes, or charges. Refer to the following state guidance for shipping permissibility by state. If there is a problem with your order, we will contact you directly.
Alaska | No volume limit. Alchl limit: 24% |
Arizona | Volume limit – 12 cases per person, per year. |
California | No volume limit. Alchl limit: 24% |
Colorado | No volume limit. Alchl limit: 21% |
Connecticut | Volume limit – 25 bottles, every 2 months. Alchl limit: 24% |
Florida | Size limit – Cannot ship 3L+. Cannot ship to counties of Lafayette, Liberty, Washington. Alchl limit: 24% |
Georgia | OffSite (eComm): Volume limit – 12 cases per household, per year. |
Hawaii | Volume limit – 6 cases per household, per year. Alchl limit: 24% |
Idaho | Volume limit – 24 cases per person, per year. Alchl limit: 24% |
Illinois | Volume limit – 12 cases per person, per year. Alchl limit: 24% |
Iowa | No volume limit. Alchl limit: 21.25% |
Kansas | Volume limit – 12 cases per person, per year. Alchl limit: 24% |
Louisiana | OnSite (TR) : 12 cases per household, per year. 750ml Bottles only. |
Maine | Volume limit – 12 cases per person, per year. 750ml Bottles only. |
Maryland | Volume limit – 18 cases per person, per year. Alchl limit: 24% |
Michigan | Volume limit – 1500 cases per year. Alchl limit: 21% |
Minnesota | Volume limit – 2 cases per person, per year. Alchl limit: 24% |
Missouri | Volume limit – 2 cases per person, per month. Alchl limit: 24% |
Montana | Volume limit – 18 cases per individual, per year. Alchl limit: 16% |
Nebraska | Volume limit – 1 case per person, per month. Alchl limit: 24% |
Nevada | Volume limit – 12 cases per person, per year. Alchl limit: 24% |
New Hampshire | Volume limit – 12 cases per person, per year. Cannot ship to Ellsworth, Monroe. Alchl limit: 24% |
New Mexico | Volume limit – 2 cases per person, per month. Alchl limit: 21% |
New York | Volume Limit – 36 cases per person, per year. Alchl limit: 24% |
North Carolina | Volume limit – 2 cases per month, per year. Alchl limit: 24% |
North Dakota | Volume limit – 3 cases per person, per year. UPS only. Alchl limit: 24% |
Ohio | Volume limit – 24 cases per housefold, per year. |
Oregon | Volume limit – 5 cases per person, per month. Alchl limit: 21% |
Pennsylvania | Volume limit – 36 cases per person per year. Alchl limit: 24% |
South Dakota | Volume limit – 12 cases per person, per year. Alchl limit: 24% |
Tennessee | Volume limit – 3 cases per person, per year. |
Texas | Volume limit – 38 bottles per person, per month, but cannot exceed 4 cases per year. Alchl limit: 24% |
Vermont | Volume limit – 12 cases per person, per year. 750ml Bottles only. FedEx only. Cannot exceed more than 16%. |
Virginia | Volume limit – 2 cases per person, per month. |
Washington | No volume limit. Alchl limit: 24% |
Washington DC | Volume limit – 1 case per person, per month. Alchl limit: 15% |
Wisconsin | Volume limit – 12 cases per individual, per year. |
Wyoming | Volume limit – 12 cases per address, per year. |
We are currently unable to ship to: Alabama, Arkansas, Delaware, Indiana, Kentucky, Massachusetts, Mississippi, New Jersey, Oklahoma, Rhode Island, Utah, and West Virginia.
We cannot ship to PO, FPO, APO or IPO boxes, or internationally.
Weather Holds: We will not place automatic weather holds on online orders. We are not liable for damage caused by extreme weather during transit. Contact us at (503) 376-1600 or info@domainelumineux.com to request a weather hold or specially packaged/insulated shipping prior to placing an order.
Returns
While all sales are final, we want you to be happy with your order and can be reached at info@domainelumineux.com if you believe your wine is damaged or flawed. We may request a return for quality inspection purposes when possible.